Agent Photo

Licensed OR | WA

  

Published February 11, 2026

A Look at Oregon’s Home Prices, County by County

Written by Steve Nassar

A Look at Oregon’s Home Prices, County by County header image.

Oregon’s market headed into the new year with a little more room to breathe for buyers, thanks to slightly lower borrowing costs and a slower pace of price growth. But the bigger story is how dramatically pricing changes once you cross a county line. Here’s a quick snapshot of each county’s median sale price compared to the priciest active residential listing.

Oregon pricing snapshot by county

  • Baker: Median $255,000 | Top listing $1,550,000
  • Benton: Median $552,500 | Top listing $2,260,000
  • Clackamas: Median $639,950 | Top listing $8,900,000
  • Clatsop: Median $516,750 | Top listing $5,495,000
  • Columbia: Median $497,000 | Top listing $3,175,000
  • Coos: Median $361,000 | Top listing $5,490,000
  • Crook: Median $477,450 | Top listing $15,000,000

 

 

  • Curry: Median $525,500 | Top listing $13,789,586
  • Deschutes: Median $632,100 | Top listing $17,495,000
  • Douglas: Median $360,750 | Top listing $17,500,000
  • Gilliam: Median $124,000 | Top listing $440,000
  • Grant: Median $325,000 | Top listing $1,695,000
  • Harney: Median $271,000 | Top listing $2,800,000
  • Hood River: Median $905,000 | Top listing $1,650,000

 

 

  • Jackson: Median $430,000 | Top listing $10,775,000
  • Jefferson: Median $369,330 | Top listing $2,499,000
  • Josephine: Median $415,000 | Top listing $7,950,000
  • Klamath: Median $322,500 | Top listing $2,950,000
  • Lake: Median $285,000 | Top listing $3,999,000
  • Lane: Median $465,036 | Top listing $3,695,000
  • Lincoln: Median $454,500 | Top listing $4,500,000

 

 

  • Linn: Median $397,000 | Top listing $2,250,000
  • Malheur: Median $260,000 | Top listing $2,400,000
  • Marion: Median $449,000 | Top listing $6,500,000
  • Morrow: Median $305,970 | Top listing $1,200,000
  • Multnomah: Median $510,000 | Top listing $25,000,000
  • Polk: Median $477,000 | Top listing $3,250,000
  • Sherman: Median $350,000 | Top listing $299,000

 

 

  • Tillamook: Median $645,000 | Top listing $6,000,000
  • Umatilla: Median $384,945 | Top listing $1,495,000
  • Union: Median $343,100 | Top listing $4,700,000
  • Wallowa: Median $349,500 | Top listing $1,450,000
  • Wasco: Median $407,500 | Top listing $2,850,000
  • Washington: Median $550,000 | Top listing $3,995,000
  • Wheeler: Median $86,750 | Top listing $1,699,990
  • Yamhill: Median $490,000 | Top listing $7,995,000

 

 

Oregon isn’t “one market.” You’ve got counties where the median sits under $300,000, and others where the median is pushing $1M. That gap changes everything, from monthly payment strategy to what “value” actually looks like in a given area.

 

If you’re weighing your options in today’s market, let’s take a closer look together. From county-to-county price differences to timing and strategy, I’m here to help you plan with confidence!

 

 

 

Agent Photo

Licensed OR | WA

  

home

Are you buying or selling a home?

Buying
Selling
Both
home

When are you planning on buying a new home?

1-3 Mo
3-6 Mo
6+ Mo
home

Are you pre-approved for a mortgage?

Yes
No
Using Cash
home

Would you like to schedule a consultation now?

Yes
No

When would you like us to call?

Thanks! We’ll give you a call as soon as possible.

home

When are you planning on selling your home?

1-3 Mo
3-6 Mo
6+ Mo

Would you like to schedule a consultation or see your home value?

Schedule Consultation
My Home Value

or another way